Articles
Submissions using the SAICM online data collection tool
The data collected from submissions made using the secretariat's online data collection tool have been incorporated into documents for the third session of the International Conference on Chemicals Management. In total 108 stakeholders (comprising Governments, intergovernmental and non-governmental organizations) completed all five parts of the online tool. A further 16 stakeholders completed selected parts of the online tool. Copies of the complete submissions can be downloaded from the following table. The information from the online tool has been copied into a ms word document for ease of reference.
| STAKEHOLDER | REGIONAL GROUP | COUNTRY / ORGANIZATION | COUNTRY CODE |
| Governments | Africa | Algeria | DZA |
| Burundi | BDI | ||
| Egypt | EGY | ||
| Gambia | GMB | ||
| Kenya | KEN | ||
| Lesotho | LSO | ||
| Mali | MLI | ||
| Mauritius | MUS | ||
| Niger | NER | ||
| Nigeria | NGA | ||
| Senegal | SEN | ||
| Seychelles | SYC | ||
| Sierra Leone | SLE | ||
| South Africa | ZAF | ||
| Sudan | SDN | ||
| Uganda | UGA | ||
| United Republic of Tanzania | TZA | ||
| Zambia | ZMB | ||
|
|
|||
| Asia and the Pacific | Cambodia | KHM | |
| Cyprus | CYP | ||
| India | IND | ||
| Japan | JPN | ||
| Malaysia | MYS | ||
| Maldives | MDV | ||
| Palau | PLW | ||
| Philippines | PHL | ||
| Republic of Korea | KOR | ||
| Solomon Islands | SLB | ||
| Thailand | THA | ||
| Viet Nam | VNM | ||
|
|
|||
| Central and Eastern Europe | Albania | ALB | |
| Belarus | BLR | ||
| Bulgaria | BGR | ||
| Croatia | HRV | ||
| Czech Republic | CZE | ||
| Hungary | HUN | ||
| Latvia | LVA | ||
| Lithuania | LTU | ||
| Poland | POL | ||
| Republic of Serbia | SRB | ||
| Romania | ROU | ||
| Slovenia | SVN | ||
| The Former Yugoslav Rep of Macedonia | MKD | ||
| Ukraine | UKR | ||
|
|
|||
| Latin America and the Caribbean | Argentina | ARG | |
| Belize | BLZ | ||
| Chile | CHL | ||
| Colombia | COL | ||
| Costa Rica | CRI | ||
| Cuba | CUB | ||
| Dominican Republic | COD | ||
| Ecuador | ECU | ||
| Guatemala | GTM | ||
| Haiti | HTI | ||
| Honduras | HND | ||
| Jamaica | JAM | ||
| Mexico | MEX | ||
| Panama | PAN | ||
| Peru | PER | ||
| Saint Lucia | LCA | ||
| Saint Vincent and the Grenadines | VCT | ||
| Suriname | SUR | ||
| Uruguay | URY | ||
|
|
|||
| Western Europe and Others | Australia | AUS | |
| Belgium | BEL | ||
| Canada | CAN | ||
| Denmark | DNK | ||
| Finland | FIN | ||
| Germany | DEU | ||
| Iceland | ISL | ||
| Monaco | MCO | ||
| New Zealand | NZL | ||
| Norway | NOR | ||
| Portugal | PRT | ||
| Spain | ESP | ||
| Sweden | SWE | ||
| Switzerland | CHE | ||
| United States of America | USA | ||
|
|
|||
| Intergovernmental Organizations | European Commission | EC | |
| Food and Agriculture Organization (FAO) | FAO | ||
| International Labour Office (ILO) | ILO | ||
| Organization for Economic Cooperation and Development (OECD) | OECD | ||
| Central American Integration System (SICA) | SICA | ||
| United Nations Development Programme (UNDP) | UNDP | ||
| United Nations Environment Prorgramme (UNEP) | UNEP | ||
| United Nations Industrial Development Organization (UNIDO) | UNIDO | ||
| United Nations Institute for Training and Research (UNITAR) | UNITAR | ||
| The World Bank | WB | ||
| World Health Organization (WHO) | WHO | ||
|
|
|||
| Non-governmental Organizations | Civil Society | Associated Labour Unions - Trade Union Congress of the Philippines (ALU-TUCP) | 01 |
| Coldono Red De Desarrollo Sostenible | 02 | ||
| Day Hospital Institute For Development & Rehabilitation | 03 | ||
| Environmental Ambassadors | 04 | ||
| GroundWork, Friends of the Earth South Africa | 05 | ||
| Health Care Without Harm | 06 | ||
| International Trade Union Confederation | 07 | ||
| ISDE International Secretary | 08 | ||
| ITUC Africa | 09 | ||
| Armenian Women for Health & Healthy Environment | 10 | ||
| Occupational Knowledge International | 11 | ||
| Pesticide Action Network International | 12 | ||
| SEEPOM | 13 | ||
| SETAC Africa | 14 | ||
|
|
|||
| Private Sector | CropLife International | 15 | |
| International Council of Chemical Associations (ICCA) | 16 | ||
| International Council on Mining and Metals | 17 | ||
| New Brunswick Partners in Agriculture | 18 | ||
| Turkish Chemical Manufactures Association | 19 |





